ANA Travel Partner Access
The Americas
Access to ANA news, travel waivers and more

Waiver Authorization Codes for Flight Irregularity (No Charge Flight)/Planned Schedule Change

For Travel Agencies in the US, CA, MX, BR, PE 

Please refer to the Waiver Authorization Code for Flight Irregularity & Planned Schedule Change.

a) Applicable Ticket: ANA (NH-205) tickets issued by a travel agency
b) Point of Sale: USA, Canada, Mexico, Brazil, and Peru
c) Applicable Flight: NH flight number & NH operated flights involuntary cases
d) Applicable Fare: All fare types

Flight Operation Irregularity <Exchange or Refund>

Rebooking and Exchange 

  • Flight must be changed to the SAME CARRIERSAME SECTORand SAME BOOKING CLASS only. If none of these conditions apply, please contact ANA Sales Support (salessupport@fly-ana.com)
  • All change fees and fare differences are waived.
  • Waiver code must be entered at the beginning of the Endorsement/Restriction box prior to the original Endorsement information when processing the even exchange.
    - Waiver code: WITNCF
  • Please check the list below to search for the affected flight 

Refund   

  • Travel agencies may self-refund tickets without fee by entering the Waiver in the Waiver Code Box, Reason Code, or Refund Application in GDS & ARC/BSP reporting. (Entering the Waiver Code in the OSI field will NOT be recognized during the auditing process and is subject to ADM).
    - Waiver Code: WITNCF
  • For assistance with partially used tickets, please contact ANA Sales Support (salessupport@fly-ana.com).
  • Please check the list below to search for the affected flight 

MONTH : NOV 2024
Waiver Code
(WAC)
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
WITNCF 20241101 20241101 NH 919 919 NRT PVG ALL
WITNCF 20241101 20241101 NH 920 920 PVG NRT ALL
WITNCF 20241101 20241101 NH 967 967 HND PVG ALL
WITNCF 20241101 20241101 NH 971 971 HND PVG ALL
WITNCF 20241101 20241101 NH 972 972 PVG HND ALL
WITNCF 20241101 20241101 NH 973 973 KIX PVG ALL
WITNCF 20241101 20241101 NH 974 974 PVG KIX ALL
WITNCF 20241101 20241101 NH 975 975 KIX PVG ALL
WITNCF 20241101 20241101 NH 976 976 PVG KIX ALL
WITNCF 20241101 20241101 NH 851 851 HND TSA ALL
WITNCF 20241101 20241101 NH 854 854 TSA HND ALL
WITNCF 20241101 20241101 NH 969 969 HND SHA ALL
WITNCF 20241101 20241101 NH 970 970 SHA HND ALL
WITNCF 20241101 20241101 NH 968 968 PVG HND ALL
WITNCF 20241101 20241101 NH 972 972 PVG HND ALL
WITNCF 20241102 20241102 NH 848 848 BKK HND ALL
WITNCF 20241102 20241102 NH 892 892 SGN HND ALL
WITNCF 20241102 20241102 NH 968 968 PVG HND ALL
WITNCF 20241102 20241102 NH 972 972 PVG HND ALL
WITNCF 20241102 20241102 NH 975 975 KIX PVG ALL
WITNCF 20241102 20241102 NH 976 976 PVG KIX ALL
WITNCF 20241103 20241103 NH 159 159 JFK HND ALL
WITNCF 20241103 20241103 NH 870 870 MNL HND ALL
WITNCF 20241104 20241104 NH 890 890 SYD HND ALL
WITNCF 20241105 20241105 NH 113 113 HND IAH ALL
WITNCF 20241105 20241105 NH 114 114 IAH HND ALL
WITNCF 20241105 20241105 NH 970 970 SHA HND ALL
WITNCF 20241106 20241106 NH 872 872 CGK HND ALL
WITNCF 20241106 20241106 NH 891 891 HND SGN ALL
WITNCF 20241106 20241106 NH 892 892 SGN HND ALL
WITNCF 20241108 20241108 NH 184 184 NRT HNL ALL
WITNCF 20241108 20241108 NH 872 872 CGK HND ALL
WITNCF 20241110 20241110 NH 116 116 HND YVR ALL
WITNCF 20241110 20241110 NH 855 855 HND CGK ALL
WITNCF 20241110 20241110 NH 856 856 CGK HND ALL
WITNCF 20241110 20241110 NH 949 949 HND TAO ALL
WITNCF 20241110 20241110 NH 950 950 TAO HND ALL
MONTH : OCT 2024
Waiver Code
(WAC)
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
WITNCF 20241002 20241002 NH 851 851 HND TSA ALL
WITNCF 20241002 20241002 NH 854 854 TSA HND ALL
WITNCF 20241003 20241003 NH 851 851 HND TSA ALL
WITNCF 20241003 20241003 NH 854 854 TSA HND ALL
WITNCF 20241002 20241002 NH 108 108 HND SFO ALL
WITNCF 20241003 20241003 NH 7 7 SFO NRT ALL
WITNCF 20241003 20241003 NH 8 8 NRT SFO ALL
WITNCF 20241004 20241004 NH 806 806 BKK NRT ALL
WITNCF 20241005 20241005 NH 851 851 HND TSA ALL
WITNCF 20241005 20241005 NH 854 854 TSA HND ALL
WITNCF 20241009 20241009 NH 108 108 HND SFO ALL
WITNCF 20241009 20241009 NH 217 217 HND MUC ALL
WITNCF 20241009 20241009 NH 861 861 HND GMP ALL
WITNCF 20241010 20241010 NH 218 218 MUC HND ALL
WITNCF 20241010 20241010 NH 885 885 HND KUL ALL
WITNCF 20241011 20241011 NH 816 816 KUL NRT ALL
WITNCF 20241011 20241011 NH 890 890 SYD HND ALL
WITNCF 20241013 20241013 NH 891 891 HND SGN ALL
WITNCF 20241013 20241013 NH 892 892 SGN HND ALL
WITNCF 20241014 20241014 NH 833 833 NRT SGN ALL
WITNCF 20241015 20241015 NH 892 892 SGN HND ALL
WITNCF 20241015 20241015 NH 969 969 HND SHA ALL
WITNCF 20241015 20241015 NH 970 970 SHA HND ALL
WITNCF 20241016 20241016 NH 108 108 HND SFO ALL
WITNCF 20241017 20241017 NH 949 949 HND TAO ALL
WITNCF 20241017 20241017 NH 950 950 TAO HND ALL
WITNCF 20241018 20241018 NH 217 217 HND MUC ALL
WITNCF 20241019 20241019 NH 837 837 HND DEL ALL
WITNCF 20241020 20241020 NH 112 112 HND ORD ALL
WITNCF 20241021 20241021 NH 964 964 PEK HND ALL
WITNCF 20241022 20241022 NH 125 125 LAX HND ALL
WITNCF 20241024 20241024 NH 870 870 MNL HND ALL
WITNCF 20241024 20241024 NH 919 919 NRT PVG ALL
WITNCF 20241024 20241024 NH 920 920 PVG NRT ALL
WITNCF 20241025 20241025 NH 180 180 NRT MEX ALL
WITNCF 20241025 20241025 NH 891 891 HND SGN ALL
WITNCF 20241026 20241026 NH 114 114 HND IAH ALL
WITNCF 20241026 20241026 NH 179 179 MEX NRT ALL
WITNCF 20241026 20241026 NH 892 892 SGN HND ALL
WITNCF 20241028 20241028 NH 101 101 IAD HND ALL
WITNCF 20241028 20241028 NH 886 886 KUL HND ALL
WITNCF 20241031 20241031 NH 12 12 NRT ORD ALL
WITNCF 20241031 20241031 NH 111 111 ORD HND ALL
MONTH : SEP 2024
Waiver Code
(WAC)
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
WITNCF 20240902 20240902 NH 975 975 KIX PVG ALL
WITNCF 20240902 20240902 NH 976 976 PVG KIX ALL
WITNCF 20240903 20240903 NH 5 5 LAX NRT ALL
WITNCF 20240903 20240903 NH 6 6 NRT LAX ALL
WITNCF 20240906 20240906 NH 811 811 NRT HKG ALL
WITNCF 20240906 20240906 NH 859 859 HND HKG ALL
WITNCF 20240906 20240906 NH 860 860 HKG HND ALL
WITNCF 20240906 20240906 NH 923 923 HND CAN ALL
WITNCF 20240906 20240906 NH 924 924 CAN HND ALL
WITNCF 20240906 20240906 NH 961 961 HND PEK ALL
WITNCF 20240906 20240906 NH 965 965 HND SZX ALL
WITNCF 20240906 20240906 NH 966 966 SZX HND ALL
WITNCF 20240906 20240907 NH 897 897 NRT HAN ALL
WITNCF 20240906 20240907 NH 898 898 HAN NRT ALL
WITNCF 20240907 20240907 NH 111 111 ORD HND ALL
WITNCF 20240907 20240907 NH 897 897 NRT HAN ALL
WITNCF 20240907 20240907 NH 898 898 HAN NRT ALL
WITNCF 20240907 20240907 NH 975 975 KIX PVG ALL
WITNCF 20240909 20240909 NH 844 844 SIN HND ALL
WITNCF 20240911 20240911 NH 891 891 HND SGN ALL
WITNCF 20240911 20240911 NH 892 892 SGN HND ALL
WITNCF 20240913 20240913 NH 976 976 PVG KIX ALL
WITNCF 20240914 20240914 NH 115 115 YVR HND ALL
WITNCF 20240915 20240915 NH 919 919 NRT PVG ALL
WITNCF 20240915 20240915 NH 919 919 NRT PVG ALL
WITNCF 20240915 20240915 NH 967 967 HND PVG ALL
WITNCF 20240915 20240915 NH 969 969 HND SHA ALL
WITNCF 20240915 20240915 NH 970 970 SHA HND ALL
WITNCF 20240915 20240915 NH 971 971 HND PVG ALL
WITNCF 20240916 20240916 NH 920 920 PVG NRT ALL
WITNCF 20240916 20240916 NH 920 920 PVG NRT ALL
WITNCF 20240916 20240916 NH 929 929 NRT HGH ALL
WITNCF 20240916 20240916 NH 930 930 HGH NRT ALL
WITNCF 20240916 20240916 NH 968 968 PVG HND ALL
WITNCF 20240916 20240916 NH 969 969 HND SHA ALL
WITNCF 20240916 20240916 NH 970 970 SHA HND ALL
WITNCF 20240916 20240916 NH 972 972 PVG HND ALL
WITNCF 20240916 20240916 NH 973 973 KIX PVG ALL
WITNCF 20240916 20240916 NH 974 974 PVG KIX ALL
WITNCF 20240916 20240916 NH 976 976 PVG KIX ALL
WITNCF 20240919 20240919 NH 108 108 HND SFO ALL
WITNCF 20240919 20240919 NH 117 117 SEA HND ALL
WITNCF 20240919 20240919 NH 118 118 HND SEA ALL
WITNCF 20240919 20240919 NH 919 919 NRT PVG ALL
WITNCF 20240919 20240919 NH 920 920 PVG NRT ALL
WITNCF 20240919 20240919 NH 967 967 HND PVG ALL
WITNCF 20240919 20240919 NH 969 969 HND SHA ALL
WITNCF 20240919 20240919 NH 970 970 SHA HND ALL
WITNCF 20240919 20240919 NH 971 971 HND PVG ALL
WITNCF 20240920 20240920 NH 867 867 HND GMP ALL
WITNCF 20240920 20240920 NH 961 961 HND PEK ALL
WITNCF 20240920 20240920 NH 968 968 PVG HND ALL
WITNCF 20240920 20240920 NH 971 971 HND PVG ALL
WITNCF 20240920 20240920 NH 972 972 PVG HND ALL
WITNCF 20240920 20240920 NH 975 975 KIX PVG ALL
WITNCF 20240920 20240920 NH 976 976 PVG KIX ALL
WITNCF 20240921 20240921 NH 849 849 HND BKK ALL
WITNCF 20240921 20240921 NH 862 862 GMP HND ALL
WITNCF 20240922 20240922 NH 110 110 HND JFK ALL
WITNCF 20240923 20240923 NH 837 837 HND DEL ALL
WITNCF 20240923 20240923 NH 965 965 HND SZX ALL
WITNCF 20240923 20240923 NH 966 966 SZX HND ALL
WITNCF 20240923 20240923 NH 976 976 PVG KIX ALL
WITNCF 20240924 20240924 NH 811 811 NRT HKG ALL
WITNCF 20240924 20240924 NH 815 815 NRT KUL ALL
WITNCF 20240924 20240924 NH 950 950 TAO HND ALL
WITNCF 20240926 20240926 NH 965 965 HND SZX ALL
MONTH : AUG 2024
Waiver Code
(WAC)
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
WITNCF 20240802 20240802 NH 949 949 HND TAO ALL
WITNCF 20240803 20240803 NH 975 975 KIX PVG ALL
WITNCF 20240803 20240803 NH 976 976 PVG KIX ALL
WITNCF 20240806 20240806 NH 848 848 BKK HND ALL
WITNCF 20240806 20240806 NH 891 891 HND SGN ALL
WITNCF 20240806 20240806 NH 892 892 SGN HND ALL
WITNCF 20240806 20240806 NH 975 975 KIX PVG ALL
WITNCF 20240806 20240806 NH 976 976 PVG KIX ALL
WITNCF 20240807 20240807 NH 117 117 SEA HND ALL
WITNCF 20240807 20240807 NH 159 159 JFK HND ALL
WITNCF 20240807 20240807 NH 203 203 HND FRA ALL
WITNCF 20240807 20240807 NH 867 867 HND GMP ALL
WITNCF 20240807 20240807 NH 117 117 SEA HND ALL
WITNCF 20240807 20240807 NH 159 159 JFK HND ALL
WITNCF 20240807 20240807 NH 203 203 HND FRA ALL
WITNCF 20240807 20240807 NH 867 867 HND GMP ALL
WITNCF 20240808 20240808 NH 159 159 JFK HND ALL
WITNCF 20240808 20240808 NH 862 862 GMP HND ALL
WITNCF 20240808 20240808 NH 967 967 HND PVG ALL
WITNCF 20240808 20240808 NH 968 968 PVG HND ALL
WITNCF 20240808 20240808 NH 159 159 JFK HND ALL
WITNCF 20240808 20240808 NH 862 862 GMP HND ALL
WITNCF 20240808 20240808 NH 967 967 HND PVG ALL
WITNCF 20240808 20240808 NH 968 968 PVG HND ALL
WITNCF 20240809 20240809 NH 7 7 SFO NRT ALL
WITNCF 20240809 20240809 NH 125 125 LAX HND ALL
WITNCF 20240809 20240809 NH 160 160 HND JFK ALL
WITNCF 20240809 20240809 NH 968 968 PVG HND ALL
WITNCF 20240809 20240809 NH 975 975 KIX PVG ALL
WITNCF 20240809 20240809 NH 976 976 PVG KIX ALL
WITNCF 20240809 20240809 NH 7 7 SFO NRT ALL
WITNCF 20240809 20240809 NH 125 125 LAX HND ALL
WITNCF 20240809 20240809 NH 160 160 HND JFK ALL
WITNCF 20240809 20240809 NH 968 968 PVG HND ALL
WITNCF 20240809 20240809 NH 975 975 KIX PVG ALL
WITNCF 20240809 20240809 NH 976 976 PVG KIX ALL
WITNCF 20240811 20240811 NH 7 7 SFO NRT ALL
WITNCF 20240811 20240811 NH 8 8 NRT SFO ALL
WITNCF 20240811 20240811 NH 801 801 NRT SIN ALL
WITNCF 20240811 20240811 NH 7 7 SFO NRT ALL
WITNCF 20240811 20240811 NH 8 8 NRT SFO ALL
WITNCF 20240811 20240811 NH 801 801 NRT SIN ALL
WITNCF 20240812 20240812 NH 975 975 KIX PVG ALL
WITNCF 20240812 20240812 NH 976 976 PVG KIX ALL
WITNCF 20240812 20240812 NH 181 181 HNL NRT ALL
WITNCF 20240812 20240812 NH 182 182 NRT HNL ALL
WITNCF 20240812 20240812 NH 975 975 KIX PVG ALL
WITNCF 20240812 20240812 NH 976 976 PVG KIX ALL
WITNCF 20240813 20240813 NH 5 5 LAX NRT ALL
WITNCF 20240813 20240813 NH 107 107 SFO HND ALL
WITNCF 20240813 20240813 NH 805 805 NRT BKK ALL
WITNCF 20240813 20240813 NH 815 815 NRT KUL ALL
WITNCF 20240815 20240815 NH 5 5 LAX NRT ALL
WITNCF 20240815 20240815 NH 7 7 SFO NRT ALL
WITNCF 20240815 20240815 NH 11 11 ORD NRT ALL
WITNCF 20240815 20240815 NH 101 101 IAD HND ALL
WITNCF 20240815 20240815 NH 109 109 JFK HND ALL
WITNCF 20240815 20240815 NH 111 111 ORD HND ALL
WITNCF 20240815 20240815 NH 113 113 IAH HND ALL
WITNCF 20240815 20240815 NH 115 115 YVR HND ALL
WITNCF 20240815 20240815 NH 117 117 SEA HND ALL
WITNCF 20240815 20240815 NH 125 125 LAX HND ALL
WITNCF 20240815 20240815 NH 181 181 HNL NRT ALL
WITNCF 20240815 20240815 NH 183 183 HNL NRT ALL
WITNCF 20240815 20240815 NH 185 185 HNL HND ALL
WITNCF 20240815 20240815 NH 212 212 LHR HND ALL
WITNCF 20240815 20240815 NH 216 216 CDG HND ALL
WITNCF 20240815 20240815 NH 224 224 FRA HND ALL
WITNCF 20240815 20240815 NH 802 802 SIN NRT ALL
WITNCF 20240815 20240815 NH 862 862 GMP HND ALL
WITNCF 20240816 20240816 NH 5 5 LAX NRT ALL
WITNCF 20240816 20240816 NH 6 6 NRT LAX ALL
WITNCF 20240816 20240816 NH 8 8 NRT SFO ALL
WITNCF 20240816 20240816 NH 12 12 NRT ORD ALL
WITNCF 20240816 20240816 NH 116 116 HND YVR ALL
WITNCF 20240816 20240816 NH 118 118 HND SEA ALL
WITNCF 20240816 20240816 NH 126 126 HND LAX ALL
WITNCF 20240816 20240816 NH 180 180 NRT MEX ALL
WITNCF 20240816 20240816 NH 182 182 NRT HNL ALL
WITNCF 20240816 20240816 NH 184 184 NRT HNL ALL
WITNCF 20240816 20240816 NH 186 186 HND HNL ALL
WITNCF 20240816 20240816 NH 203 203 HND FRA ALL
WITNCF 20240816 20240816 NH 801 801 NRT SIN ALL
WITNCF 20240816 20240816 NH 805 805 NRT BKK ALL
WITNCF 20240816 20240816 NH 806 806 BKK NRT ALL
WITNCF 20240816 20240816 NH 811 811 NRT HKG ALL
WITNCF 20240816 20240816 NH 815 815 NRT KUL ALL
WITNCF 20240816 20240816 NH 816 816 KUL NRT ALL
WITNCF 20240816 20240816 NH 819 819 NRT MNL ALL
WITNCF 20240816 20240816 NH 820 820 MNL NRT ALL
WITNCF 20240816 20240816 NH 833 833 NRT SGN ALL
WITNCF 20240816 20240816 NH 834 834 SGN NRT ALL
WITNCF 20240816 20240816 NH 835 835 NRT CGK ALL
WITNCF 20240816 20240816 NH 836 836 CGK NRT ALL
WITNCF 20240816 20240816 NH 842 842 SIN HND ALL
WITNCF 20240816 20240816 NH 848 848 BKK HND ALL
WITNCF 20240816 20240816 NH 852 852 TSA HND ALL
WITNCF 20240816 20240816 NH 853 853 HND TSA ALL
WITNCF 20240816 20240816 NH 854 854 TSA HND ALL
WITNCF 20240816 20240816 NH 860 860 HKG HND ALL
WITNCF 20240816 20240816 NH 864 864 GMP HND ALL
WITNCF 20240816 20240816 NH 865 865 HND GMP ALL
WITNCF 20240816 20240816 NH 867 867 HND GMP ALL
WITNCF 20240816 20240816 NH 870 870 MNL HND ALL
WITNCF 20240816 20240816 NH 871 871 HND CGK ALL
WITNCF 20240816 20240816 NH 872 872 CGK HND ALL
WITNCF 20240816 20240816 NH 890 890 SYD HND ALL
WITNCF 20240816 20240816 NH 891 891 HND SGN ALL
WITNCF 20240816 20240816 NH 897 897 NRT HAN ALL
WITNCF 20240816 20240816 NH 898 898 HAN NRT ALL
WITNCF 20240816 20240816 NH 903 903 NRT DLC ALL
WITNCF 20240816 20240816 NH 904 904 DLC NRT ALL
WITNCF 20240816 20240816 NH 919 919 NRT PVG ALL
WITNCF 20240816 20240816 NH 920 920 PVG NRT ALL
WITNCF 20240816 20240816 NH 924 924 CAN HND ALL
WITNCF 20240816 20240816 NH 929 929 NRT HGH ALL
WITNCF 20240816 20240816 NH 930 930 HGH NRT ALL
WITNCF 20240816 20240816 NH 949 949 HND TAO ALL
WITNCF 20240816 20240816 NH 950 950 TAO HND ALL
WITNCF 20240816 20240816 NH 962 962 PEK HND ALL
WITNCF 20240816 20240816 NH 963 963 HND PEK ALL
WITNCF 20240816 20240816 NH 964 964 PEK HND ALL
WITNCF 20240816 20240816 NH 969 969 HND SHA ALL
WITNCF 20240816 20240816 NH 970 970 SHA HND ALL
WITNCF 20240816 20240816 NH 971 971 HND PVG ALL
WITNCF 20240817 20240817 NH 110 110 HND JFK ALL
WITNCF 20240817 20240817 NH 179 179 MEX NRT ALL
WITNCF 20240817 20240817 NH 812 812 HKG NRT ALL
WITNCF 20240818 20240818 NH 891 891 HND SGN ALL
WITNCF 20240823 20240823 NH 830 830 BOM NRT ALL
WITNCF 20240823 20240823 NH 853 853 HND TSA ALL
WITNCF 20240823 20240823 NH 854 854 TSA HND ALL
WITNCF 20240824 20240824 NH 212 212 LHR HND ALL
WITNCF 20240830 20240830 NH 973 973 KIX PVG ALL
WITNCF 20240830 20240830 NH 974 974 KIX PVG ALL
WITNCF 20240830 20240830 NH 975 975 KIX PVG ALL
WITNCF 20240830 20240830 NH 976 976 KIX PVG ALL
WITNCF 20240831 20240831 NH 847 847 HND BKK ALL
WITNCF 20240831 20240831 NH 973 973 KIX PVG ALL
WITNCF 20240831 20240831 NH 974 974 PVG KIX ALL
WITNCF 20240831 20240831 NH 975 975 KIX PVG ALL
WITNCF 20240831 20240831 NH 976 976 PVG KIX ALL
MONTH : JUL 2024
Waiver Code
(WAC)
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
WITNCF 20240701 20240701 NH 109 109 JFK HND ALL
WITNCF 20240701 20240701 NH 976 976 PVG KIX ALL
WITNCF 20240703 20240703 NH 204 204 FRA HND ALL
WITNCF 20240705 20240705 NH 891 891 HND SGN ALL
WITNCF 20240705 20240705 NH 892 892 SGN HND ALL
WITNCF 20240706 20240706 NH 117 117 SEA HND ALL
WITNCF 20240706 20240706 NH 118 118 HND SEA ALL
WITNCF 20240706 20240706 NH 125 125 LAX HND ALL
WITNCF 20240706 20240706 NH 126 126 HND LAX ALL
WITNCF 20240706 20240706 NH 180 180 NRT MEX ALL
WITNCF 20240706 20240706 NH 186 186 HND HNL ALL
WITNCF 20240706 20240706 NH 217 217 HND MUC ALL
WITNCF 20240706 20240706 NH 867 867 HND GMP ALL
WITNCF 20240706 20240706 NH 892 892 SGN HND ALL
WITNCF 20240706 20240706 NH 967 967 HND PVG ALL
WITNCF 20240707 20240707 NH 159 159 JFK HND ALL
WITNCF 20240707 20240707 NH 843 843 HND SIN ALL
WITNCF 20240707 20240707 NH 849 849 HND BKK ALL
WITNCF 20240707 20240707 NH 862 862 GMP HND ALL
WITNCF 20240707 20240707 NH 869 869 HND MNL ALL
WITNCF 20240707 20240707 NH 870 870 MNL HND ALL
WITNCF 20240707 20240707 NH 968 968 PVG HND ALL
WITNCF 20240707 20240707 NH 969 969 HND SHA ALL
WITNCF 20240708 20240708 NH 113 113 IAH HND ALL
WITNCF 20240708 20240708 NH 114 114 HND IAH ALL
WITNCF 20240708 20240708 NH 117 117 SEA HND ALL
WITNCF 20240708 20240708 NH 118 118 HND SEA ALL
WITNCF 20240708 20240708 NH 179 179 MEX NRT ALL
WITNCF 20240708 20240708 NH 891 891 HND SGN ALL
WITNCF 20240709 20240709 NH 903 903 NRT DLC ALL
WITNCF 20240709 20240709 NH 904 904 DLC NRT ALL
WITNCF 20240709 20240709 NH 975 975 KIX PVG ALL
WITNCF 20240709 20240709 NH 976 976 PVG KIX ALL
WITNCF 20240712 20240712 NH 820 820 MNL NRT ALL
WITNCF 20240712 20240712 NH 848 848 BKK HND ALL
WITNCF 20240712 20240712 NH 975 975 KIX PVG ALL
WITNCF 20240712 20240712 NH 976 976 PVG KIX ALL
WITNCF 20240713 20240713 NH 231 231 NRT BRU ALL
WITNCF 20240713 20240713 NH 232 232 BRU NRT ALL
WITNCF 20240713 20240713 NH 975 975 KIX PVG ALL
WITNCF 20240713 20240713 NH 976 976 PVG KIX ALL
WITNCF 20240716 20240716 NH 975 975 KIX PVG ALL
WITNCF 20240716 20240716 NH 976 976 PVG KIX ALL
WITNCF 20240718 20240718 NH 113 113 IAH HND ALL
WITNCF 20240719 20240719 NH 216 216 CDG HND ALL
WITNCF 20240721 20240721 NH 820 820 MNL NRT ALL
WITNCF 20240721 20240721 NH 923 923 HND CAN ALL
WITNCF 20240722 20240722 NH 211 211 HND LHR ALL
WITNCF 20240722 20240722 NH 212 212 LHR HND ALL
WITNCF 20240722 20240722 NH 950 950 TAO HND ALL
WITNCF 20240724 20240724 NH 218 218 MUC HND ALL
WITNCF 20240724 20240724 NH 851 851 HND TSA ALL
WITNCF 20240724 20240724 NH 854 854 TSA HND ALL
WITNCF 20240725 20240725 NH 159 159 JFK HND ALL
WITNCF 20240725 20240725 NH 204 204 FRA HND ALL
WITNCF 20240726 20240726 NH 975 975 KIX PVG ALL
WITNCF 20240726 20240726 NH 976 976 PVG KIX ALL
WITNCF 20240729 20240729 NH 891 891 HND SGN ALL
WITNCF 20240729 20240729 NH 892 892 SGN HND ALL
WITNCF 20240729 20240729 NH 975 975 KIX PVG ALL
WITNCF 20240729 20240729 NH 976 976 PVG KIX ALL
WITNCF 20240730 20240730 NH 975 975 KIX PVG ALL
MONTH : JUN 2024
Waiver Code
(WAC)
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
WITNCF 20240607 20240607 NH 106 106 HND LAX ALL
WITNCF 20240608 20240608 NH 113 113 IAH HND ALL
WITNCF 20240608 20240608 NH 886 886 KUL HND ALL
WITNCF 20240608 20240608 NH 949 949 HND TAO ALL
WITNCF 20240608 20240608 NH 950 950 TAO HND ALL
WITNCF 20240610 20240610 NH 802 802 SIN NRT ALL
WITNCF 20240611 20240611 NH 930 930 HGH NRT ALL
WITNCF 20240615 20240615 NH 968 968 PVG HND ALL
WITNCF 20240615 20240615 NH 232 232 BRU NRT ALL
WITNCF 20240615 20240615 NH 892 892 SGN HND ALL
WITNCF 20240616 20240616 NH 203 203 HND FRA ALL
WITNCF 20240617 20240617 NH 204 204 FRA HND ALL
WITNCF 20240618 20240618 NH 5 5 LAX NRT ALL
WITNCF 20240618 20240618 NH 11 11 ORD NRT ALL
WITNCF 20240618 20240618 NH 904 904 DLC NRT ALL
WITNCF 20240618 20240618 NH 975 975 KIX PVG ALL
WITNCF 20240618 20240618 NH 976 976 PVG KIX ALL
WITNCF 20240619 20240619 NH 842 842 SIN HND ALL
WITNCF 20240625 20240625 NH 853 853 HND TSA ALL
WITNCF 20240625 20240625 NH 854 854 TSA HND ALL
WITNCF 20240626 20240626 NH 106 106 HND LAX ALL
WITNCF 20240626 20240626 NH 862 862 GMP HND ALL
WITNCF 20240628 20240628 NH 971 971 HND PVG ALL
WITNCF 20240628 20240628 NH 976 976 PVG KIX ALL
WITNCF 20240629 20240629 NH 966 966 SZX HND ALL
WITNCF 20240630 20240630 NH 109 109 JFK HND ALL
MONTH : MAY 2024
Waiver Code
(WAC)
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
WITNCF 20240501 20240501 NH 976 976 PVG KIX ALL
WITNCF 20240509 20240509 NH 125 125 LAX HND ALL
WITNCF 20240509 20240509 NH 838 838 DEL HND ALL
WITNCF 20240514 20240514 NH 920 920 PVG NRT ALL
WITNCF 20240515 20240515 NH 216 216 CDG HND ALL
WITNCF 20240515 20240515 NH 889 889 HND SYD ALL
WITNCF 20240518 20240518 NH 218 218 MUC HND ALL
WITNCF 20240519 20240519 NH 964 964 PEK HND ALL
WITNCF 20240520 20240520 NH 218 218 MUC HND ALL
WITNCF 20240520 20240520 NH 870 870 MNL HND ALL
WITNCF 20240521 20240521 NH 976 976 PVG KIX ALL
WITNCF 20240523 20240523 NH 834 834 SGN NRT ALL
WITNCF 20240525 20240525 NH 223 223 HND FRA ALL
WITNCF 20240525 20240525 NH 849 849 HND BKK ALL
WITNCF 20240528 20240528 NH 113 113 IAH HND ALL
WITNCF 20240528 20240528 NH 860 860 HKG HND ALL
WITNCF 20240529 20240529 NH 870 870 MNL HND ALL
WITNCF 20240530 20240530 NH 962 962 PEK HND ALL
WITNCF 20240531 20240531 NH 879 879 HND SYD ALL
MONTH : APR 2024
Waiver Code
(WAC)
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
WITNCF 20240401 20240401 NH 5 5 LAX NRT ALL
WITNCF 20240402 20240402 NH 976 976 PVG KIX ALL
WITNCF 20240404 20240404 NH 820 820 MNL NRT ALL
WITNCF 20240404 20240404 NH 904 904 DLC NRT ALL
WITNCF 20240404 20240404 NH 924 924 CAN HND ALL
WITNCF 20240405 20240405 NH 224 224 FRA HND ALL
WITNCF 20240405 20240405 NH 924 924 CAN HND ALL
WITNCF 20240407 20240407 NH 891 891 HND SGN ALL
WITNCF 20240408 20240408 NH 859 859 HND HKG ALL
WITNCF 20240410 20240410 NH 882 882 PER NRT ALL
WITNCF 20240412 20240412 NH 113 113 IAH HND ALL
WITNCF 20240412 20240412 NH 114 114 HND IAH ALL
WITNCF 20240412 20240412 NH 975 975 KIX PVG ALL
WITNCF 20240412 20240412 NH 976 976 PVG KIX ALL
WITNCF 20240414 20240414 NH 105 105 LAX HND ALL
WITNCF 20240414 20240414 NH 855 855 HND CGK ALL
WITNCF 20240414 20240414 NH 889 889 HND SYD ALL
WITNCF 20240414 20240414 NH 11 11 ORD NRT ALL
WITNCF 20240414 20240414 NH 111 111 ORD HND ALL
