ANA Travel Partner Access
The Americas
Access to ANA news, travel waivers and more

ANA International Flight - Irregularities/Changes for 2024

<< Waiver Code: WITNCF >>

MONTH : DEC 2024
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
20241203 20241203 NH 970 970 SHA HND ALL
20241205 20241205 NH 101 101 IAD HND ALL
20241205 20241205 NH 102 102 HND IAD ALL
20241207 20241207 NH 891 891 HND SGN ALL
20241207 20241207 NH 892 892 SGN HND ALL
20241208 20241208 NH 180 180 NRT MEX ALL
20241210 20241210 NH 208 208 MXP HND ALL
20241217 20241217 NH 970 970 SHA HND ALL
20241218 20241218 NH 854 854 TSA HND ALL
20241219 20241219 NH 111 111 ORD HND ALL
20241219 20241219 NH 212 212 LHR HND ALL
20241219 20241219 NH 919 919 NRT PVG ALL
20241219 20241219 NH 920 920 PVG NRT ALL
20241221 20241221 NH 224 224 FRA HND ALL
20241226 20241226 NH 862 862 GMP HND ALL
20241228 20241228 NH 890 890 SYD HND ALL
20241230 20241230 NH 12 12 NRT ORD ALL
20241230 20241230 NH 111 111 ORD HND ALL
MONTH : NOV 2024
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
20241101 20241101 NH 919 919 NRT PVG ALL
20241101 20241101 NH 920 920 PVG NRT ALL
20241101 20241101 NH 967 967 HND PVG ALL
20241101 20241101 NH 971 971 HND PVG ALL
20241101 20241101 NH 972 972 PVG HND ALL
20241101 20241101 NH 973 973 KIX PVG ALL
20241101 20241101 NH 974 974 PVG KIX ALL
20241101 20241101 NH 975 975 KIX PVG ALL
20241101 20241101 NH 976 976 PVG KIX ALL
20241101 20241101 NH 851 851 HND TSA ALL
20241101 20241101 NH 854 854 TSA HND ALL
20241101 20241101 NH 969 969 HND SHA ALL
20241101 20241101 NH 970 970 SHA HND ALL
20241101 20241101 NH 968 968 PVG HND ALL
20241101 20241101 NH 972 972 PVG HND ALL
20241102 20241102 NH 848 848 BKK HND ALL
20241102 20241102 NH 892 892 SGN HND ALL
20241102 20241102 NH 968 968 PVG HND ALL
20241102 20241102 NH 972 972 PVG HND ALL
20241102 20241102 NH 975 975 KIX PVG ALL
20241102 20241102 NH 976 976 PVG KIX ALL
20241103 20241103 NH 159 159 JFK HND ALL
20241103 20241103 NH 870 870 MNL HND ALL
20241104 20241104 NH 890 890 SYD HND ALL
20241105 20241105 NH 113 113 HND IAH ALL
20241105 20241105 NH 114 114 IAH HND ALL
20241105 20241105 NH 970 970 SHA HND ALL
20241106 20241106 NH 872 872 CGK HND ALL
20241106 20241106 NH 891 891 HND SGN ALL
20241106 20241106 NH 892 892 SGN HND ALL
20241108 20241108 NH 184 184 NRT HNL ALL
20241108 20241108 NH 872 872 CGK HND ALL
20241110 20241110 NH 116 116 HND YVR ALL
20241110 20241110 NH 855 855 HND CGK ALL
20241110 20241110 NH 856 856 CGK HND ALL
20241110 20241110 NH 949 949 HND TAO ALL
20241110 20241110 NH 950 950 TAO HND ALL
20241111 20241111 NH 856 856 CGK HND ALL
20241112 20241112 NH 829 829 NRT BOM ALL
20241112 20241112 NH 830 830 BOM NRT ALL
20241115 20241115 NH 975 975 KIX PVG ALL
20241115 20241115 NH 976 976 PVG KIX ALL
20241117 20241117 NH 869 869 HND MNL ALL
20241117 20241117 NH 870 870 MNL HND ALL
20241118 20241118 NH 820 820 MNL NRT ALL
20241118 20241118 NH 860 860 HKG HND ALL
20241119 20241119 NH 184 184 NRT HNL ALL
20241121 20241121 NH 125 125 LAX HND ALL
20241121 20241121 NH 216 216 CDG HND ALL
20241121 20241121 NH 851 851 HND TSA ALL
20241121 20241121 NH 891 891 HND SGN ALL
20241123 20241123 NH 204 204 FRA HND ALL
20241124 20241124 NH 971 971 HND PVG ALL
20241127 20241127 NH 232 232 BRU NRT ALL
20241127 20241127 NH 965 965 HND SZX ALL
20241128 20241128 NH 965 965 HND SZX ALL
20241128 20241128 NH 966 966 SZX HND ALL
20241130 20241130 NH 180 180 NRT MEX ALL
MONTH : OCT 2024
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
20241002 20241002 NH 851 851 HND TSA ALL
20241002 20241002 NH 854 854 TSA HND ALL
20241003 20241003 NH 851 851 HND TSA ALL
20241003 20241003 NH 854 854 TSA HND ALL
20241002 20241002 NH 108 108 HND SFO ALL
20241003 20241003 NH 7 7 SFO NRT ALL
20241003 20241003 NH 8 8 NRT SFO ALL
20241004 20241004 NH 806 806 BKK NRT ALL
20241005 20241005 NH 851 851 HND TSA ALL
20241005 20241005 NH 854 854 TSA HND ALL
20241009 20241009 NH 108 108 HND SFO ALL
20241009 20241009 NH 217 217 HND MUC ALL
20241009 20241009 NH 861 861 HND GMP ALL
20241010 20241010 NH 218 218 MUC HND ALL
20241010 20241010 NH 885 885 HND KUL ALL
20241011 20241011 NH 816 816 KUL NRT ALL
20241011 20241011 NH 890 890 SYD HND ALL
20241013 20241013 NH 891 891 HND SGN ALL
20241013 20241013 NH 892 892 SGN HND ALL
20241014 20241014 NH 833 833 NRT SGN ALL
20241015 20241015 NH 892 892 SGN HND ALL
20241015 20241015 NH 969 969 HND SHA ALL
20241015 20241015 NH 970 970 SHA HND ALL
20241016 20241016 NH 108 108 HND SFO ALL
20241017 20241017 NH 949 949 HND TAO ALL
20241017 20241017 NH 950 950 TAO HND ALL
20241018 20241018 NH 217 217 HND MUC ALL
20241019 20241019 NH 837 837 HND DEL ALL
20241020 20241020 NH 112 112 HND ORD ALL
20241021 20241021 NH 964 964 PEK HND ALL
20241022 20241022 NH 125 125 LAX HND ALL
20241024 20241024 NH 870 870 MNL HND ALL
20241024 20241024 NH 919 919 NRT PVG ALL
20241024 20241024 NH 920 920 PVG NRT ALL
20241025 20241025 NH 180 180 NRT MEX ALL
20241025 20241025 NH 891 891 HND SGN ALL
20241026 20241026 NH 114 114 HND IAH ALL
20241026 20241026 NH 179 179 MEX NRT ALL
20241026 20241026 NH 892 892 SGN HND ALL
20241028 20241028 NH 101 101 IAD HND ALL
20241028 20241028 NH 886 886 KUL HND ALL
20241031 20241031 NH 12 12 NRT ORD ALL
20241031 20241031 NH 111 111 ORD HND ALL
MONTH : SEP 2024
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
20240902 20240902 NH 975 975 KIX PVG ALL
20240902 20240902 NH 976 976 PVG KIX ALL
20240903 20240903 NH 5 5 LAX NRT ALL
20240903 20240903 NH 6 6 NRT LAX ALL
20240906 20240906 NH 811 811 NRT HKG ALL
20240906 20240906 NH 859 859 HND HKG ALL
20240906 20240906 NH 860 860 HKG HND ALL
20240906 20240906 NH 923 923 HND CAN ALL
20240906 20240906 NH 924 924 CAN HND ALL
20240906 20240906 NH 961 961 HND PEK ALL
20240906 20240906 NH 965 965 HND SZX ALL
20240906 20240906 NH 966 966 SZX HND ALL
20240906 20240907 NH 897 897 NRT HAN ALL
20240906 20240907 NH 898 898 HAN NRT ALL
20240907 20240907 NH 111 111 ORD HND ALL
20240907 20240907 NH 897 897 NRT HAN ALL
20240907 20240907 NH 898 898 HAN NRT ALL
20240907 20240907 NH 975 975 KIX PVG ALL
20240909 20240909 NH 844 844 SIN HND ALL
20240911 20240911 NH 891 891 HND SGN ALL
20240911 20240911 NH 892 892 SGN HND ALL
20240913 20240913 NH 976 976 PVG KIX ALL
20240914 20240914 NH 115 115 YVR HND ALL
20240915 20240915 NH 919 919 NRT PVG ALL
20240915 20240915 NH 919 919 NRT PVG ALL
20240915 20240915 NH 967 967 HND PVG ALL
20240915 20240915 NH 969 969 HND SHA ALL
20240915 20240915 NH 970 970 SHA HND ALL
20240915 20240915 NH 971 971 HND PVG ALL
20240916 20240916 NH 920 920 PVG NRT ALL
20240916 20240916 NH 920 920 PVG NRT ALL
20240916 20240916 NH 929 929 NRT HGH ALL
20240916 20240916 NH 930 930 HGH NRT ALL
20240916 20240916 NH 968 968 PVG HND ALL
20240916 20240916 NH 969 969 HND SHA ALL
20240916 20240916 NH 970 970 SHA HND ALL
20240916 20240916 NH 972 972 PVG HND ALL
20240916 20240916 NH 973 973 KIX PVG ALL
20240916 20240916 NH 974 974 PVG KIX ALL
20240916 20240916 NH 976 976 PVG KIX ALL
20240919 20240919 NH 108 108 HND SFO ALL
20240919 20240919 NH 117 117 SEA HND ALL
20240919 20240919 NH 118 118 HND SEA ALL
20240919 20240919 NH 919 919 NRT PVG ALL
20240919 20240919 NH 920 920 PVG NRT ALL
20240919 20240919 NH 967 967 HND PVG ALL
20240919 20240919 NH 969 969 HND SHA ALL
20240919 20240919 NH 970 970 SHA HND ALL
20240919 20240919 NH 971 971 HND PVG ALL
20240920 20240920 NH 867 867 HND GMP ALL
20240920 20240920 NH 961 961 HND PEK ALL
20240920 20240920 NH 968 968 PVG HND ALL
20240920 20240920 NH 971 971 HND PVG ALL
20240920 20240920 NH 972 972 PVG HND ALL
20240920 20240920 NH 975 975 KIX PVG ALL
20240920 20240920 NH 976 976 PVG KIX ALL
20240921 20240921 NH 849 849 HND BKK ALL
20240921 20240921 NH 862 862 GMP HND ALL
20240922 20240922 NH 110 110 HND JFK ALL
20240923 20240923 NH 837 837 HND DEL ALL
20240923 20240923 NH 965 965 HND SZX ALL
20240923 20240923 NH 966 966 SZX HND ALL
20240923 20240923 NH 976 976 PVG KIX ALL
20240924 20240924 NH 811 811 NRT HKG ALL
20240924 20240924 NH 815 815 NRT KUL ALL
20240924 20240924 NH 950 950 TAO HND ALL
20240926 20240926 NH 965 965 HND SZX ALL
MONTH : AUG 2024
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
20240802 20240802 NH 949 949 HND TAO ALL
20240803 20240803 NH 975 975 KIX PVG ALL
20240803 20240803 NH 976 976 PVG KIX ALL
20240806 20240806 NH 848 848 BKK HND ALL
20240806 20240806 NH 891 891 HND SGN ALL
20240806 20240806 NH 892 892 SGN HND ALL
20240806 20240806 NH 975 975 KIX PVG ALL
20240806 20240806 NH 976 976 PVG KIX ALL
20240807 20240807 NH 117 117 SEA HND ALL
20240807 20240807 NH 159 159 JFK HND ALL
20240807 20240807 NH 203 203 HND FRA ALL
20240807 20240807 NH 867 867 HND GMP ALL
20240807 20240807 NH 117 117 SEA HND ALL
20240807 20240807 NH 159 159 JFK HND ALL
20240807 20240807 NH 203 203 HND FRA ALL
20240807 20240807 NH 867 867 HND GMP ALL
20240808 20240808 NH 159 159 JFK HND ALL
20240808 20240808 NH 862 862 GMP HND ALL
20240808 20240808 NH 967 967 HND PVG ALL
20240808 20240808 NH 968 968 PVG HND ALL
20240808 20240808 NH 159 159 JFK HND ALL
20240808 20240808 NH 862 862 GMP HND ALL
20240808 20240808 NH 967 967 HND PVG ALL
20240808 20240808 NH 968 968 PVG HND ALL
20240809 20240809 NH 7 7 SFO NRT ALL
20240809 20240809 NH 125 125 LAX HND ALL
20240809 20240809 NH 160 160 HND JFK ALL
20240809 20240809 NH 968 968 PVG HND ALL
08/08/2024 08/08/2024 n/a PM flight n/a NRT all ALL
07/08/2024 07/08/2024 08/08/2024PM n/a n/a all NRT ALL
08/08/2024 08/08/2024 08/08/2024PM n/a n/a all NRT ALL
20240809 20240809 NH 975 975 KIX PVG ALL
20240809 20240809 NH 976 976 PVG KIX ALL
20240809 20240809 NH 7 7 SFO NRT ALL
20240809 20240809 NH 125 125 LAX HND ALL
20240809 20240809 NH 160 160 HND JFK ALL
20240809 20240809 NH 968 968 PVG HND ALL
20240809 20240809 NH 975 975 KIX PVG ALL
20240809 20240809 NH 976 976 PVG KIX ALL
20240811 20240811 NH 7 7 SFO NRT ALL
20240811 20240811 NH 8 8 NRT SFO ALL
20240811 20240811 NH 801 801 NRT SIN ALL
20240811 20240811 NH 7 7 SFO NRT ALL
20240811 20240811 NH 8 8 NRT SFO ALL
20240811 20240811 NH 801 801 NRT SIN ALL
20240812 20240812 NH 975 975 KIX PVG ALL
20240812 20240812 NH 976 976 PVG KIX ALL
20240812 20240812 NH 181 181 HNL NRT ALL
20240812 20240812 NH 182 182 NRT HNL ALL
20240812 20240812 NH 975 975 KIX PVG ALL
20240812 20240812 NH 976 976 PVG KIX ALL
20240813 20240813 NH 5 5 LAX NRT ALL
20240813 20240813 NH 107 107 SFO HND ALL
20240813 20240813 NH 805 805 NRT BKK ALL
20240813 20240813 NH 815 815 NRT KUL ALL
20240815 20240815 NH 5 5 LAX NRT ALL
20240815 20240815 NH 7 7 SFO NRT ALL
20240815 20240815 NH 11 11 ORD NRT ALL
20240815 20240815 NH 101 101 IAD HND ALL
20240815 20240815 NH 109 109 JFK HND ALL
20240815 20240815 NH 111 111 ORD HND ALL
20240815 20240815 NH 113 113 IAH HND ALL
20240815 20240815 NH 115 115 YVR HND ALL
20240815 20240815 NH 117 117 SEA HND ALL
20240815 20240815 NH 125 125 LAX HND ALL
20240815 20240815 NH 181 181 HNL NRT ALL
20240815 20240815 NH 183 183 HNL NRT ALL
20240815 20240815 NH 185 185 HNL HND ALL
20240815 20240815 NH 212 212 LHR HND ALL
20240815 20240815 NH 216 216 CDG HND ALL
20240815 20240815 NH 224 224 FRA HND ALL
20240815 20240815 NH 802 802 SIN NRT ALL
20240815 20240815 NH 862 862 GMP HND ALL
20240816 20240816 NH 5 5 LAX NRT ALL
20240816 20240816 NH 6 6 NRT LAX ALL
20240816 20240816 NH 8 8 NRT SFO ALL
20240816 20240816 NH 12 12 NRT ORD ALL
20240816 20240816 NH 116 116 HND YVR ALL
20240816 20240816 NH 118 118 HND SEA ALL
20240816 20240816 NH 126 126 HND LAX ALL
20240816 20240816 NH 180 180 NRT MEX ALL
20240816 20240816 NH 182 182 NRT HNL ALL
20240816 20240816 NH 184 184 NRT HNL ALL
20240816 20240816 NH 186 186 HND HNL ALL
20240816 20240816 NH 203 203 HND FRA ALL
20240816 20240816 NH 801 801 NRT SIN ALL
20240816 20240816 NH 805 805 NRT BKK ALL
20240816 20240816 NH 806 806 BKK NRT ALL
20240816 20240816 NH 811 811 NRT HKG ALL
20240816 20240816 NH 815 815 NRT KUL ALL
20240816 20240816 NH 816 816 KUL NRT ALL
20240816 20240816 NH 819 819 NRT MNL ALL
20240816 20240816 NH 820 820 MNL NRT ALL
20240816 20240816 NH 833 833 NRT SGN ALL
20240816 20240816 NH 834 834 SGN NRT ALL
20240816 20240816 NH 835 835 NRT CGK ALL
20240816 20240816 NH 836 836 CGK NRT ALL
20240816 20240816 NH 842 842 SIN HND ALL
20240816 20240816 NH 848 848 BKK HND ALL
20240816 20240816 NH 852 852 TSA HND ALL
20240816 20240816 NH 853 853 HND TSA ALL
20240816 20240816 NH 854 854 TSA HND ALL
20240816 20240816 NH 860 860 HKG HND ALL
20240816 20240816 NH 864 864 GMP HND ALL
20240816 20240816 NH 865 865 HND GMP ALL
20240816 20240816 NH 867 867 HND GMP ALL
20240816 20240816 NH 870 870 MNL HND ALL
20240816 20240816 NH 871 871 HND CGK ALL
20240816 20240816 NH 872 872 CGK HND ALL
20240816 20240816 NH 890 890 SYD HND ALL
20240816 20240816 NH 891 891 HND SGN ALL
20240816 20240816 NH 897 897 NRT HAN ALL
20240816 20240816 NH 898 898 HAN NRT ALL
20240816 20240816 NH 903 903 NRT DLC ALL
20240816 20240816 NH 904 904 DLC NRT ALL
20240816 20240816 NH 919 919 NRT PVG ALL
20240816 20240816 NH 920 920 PVG NRT ALL
20240816 20240816 NH 924 924 CAN HND ALL
20240816 20240816 NH 929 929 NRT HGH ALL
20240816 20240816 NH 930 930 HGH NRT ALL
20240816 20240816 NH 949 949 HND TAO ALL
20240816 20240816 NH 950 950 TAO HND ALL
20240816 20240816 NH 962 962 PEK HND ALL
20240816 20240816 NH 963 963 HND PEK ALL
20240816 20240816 NH 964 964 PEK HND ALL
20240816 20240816 NH 969 969 HND SHA ALL
20240816 20240816 NH 970 970 SHA HND ALL
20240816 20240816 NH 971 971 HND PVG ALL
20240817 20240817 NH 110 110 HND JFK ALL
20240817 20240817 NH 179 179 MEX NRT ALL
20240817 20240817 NH 812 812 HKG NRT ALL
20240818 20240818 NH 891 891 HND SGN ALL
20240823 20240823 NH 830 830 BOM NRT ALL
20240823 20240823 NH 853 853 HND TSA ALL
20240823 20240823 NH 854 854 TSA HND ALL
20240824 20240824 NH 212 212 LHR HND ALL
20240830 20240830 NH 973 973 KIX PVG ALL
20240830 20240830 NH 974 974 KIX PVG ALL
20240830 20240830 NH 975 975 KIX PVG ALL
20240830 20240830 NH 976 976 KIX PVG ALL
20240831 20240831 NH 847 847 HND BKK ALL
20240831 20240831 NH 973 973 KIX PVG ALL
20240831 20240831 NH 974 974 PVG KIX ALL
20240831 20240831 NH 975 975 KIX PVG ALL
20240831 20240831 NH 976 976 PVG KIX ALL
MONTH : JUL 2024
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
20240701 20240701 NH 109 109 JFK HND ALL
20240701 20240701 NH 976 976 PVG KIX ALL
20240703 20240703 NH 204 204 FRA HND ALL
20240705 20240705 NH 891 891 HND SGN ALL
20240705 20240705 NH 892 892 SGN HND ALL
20240706 20240706 NH 117 117 SEA HND ALL
20240706 20240706 NH 118 118 HND SEA ALL
20240706 20240706 NH 125 125 LAX HND ALL
20240706 20240706 NH 126 126 HND LAX ALL
20240706 20240706 NH 180 180 NRT MEX ALL
20240706 20240706 NH 186 186 HND HNL ALL
20240706 20240706 NH 217 217 HND MUC ALL
20240706 20240706 NH 867 867 HND GMP ALL
20240706 20240706 NH 892 892 SGN HND ALL
20240706 20240706 NH 967 967 HND PVG ALL
20240707 20240707 NH 159 159 JFK HND ALL
20240707 20240707 NH 843 843 HND SIN ALL
20240707 20240707 NH 849 849 HND BKK ALL
20240707 20240707 NH 862 862 GMP HND ALL
20240707 20240707 NH 869 869 HND MNL ALL
20240707 20240707 NH 870 870 MNL HND ALL
20240707 20240707 NH 968 968 PVG HND ALL
20240707 20240707 NH 969 969 HND SHA ALL
20240708 20240708 NH 113 113 IAH HND ALL
20240708 20240708 NH 114 114 HND IAH ALL
20240708 20240708 NH 117 117 SEA HND ALL
20240708 20240708 NH 118 118 HND SEA ALL
20240708 20240708 NH 179 179 MEX NRT ALL
20240708 20240708 NH 891 891 HND SGN ALL
20240709 20240709 NH 903 903 NRT DLC ALL
20240709 20240709 NH 904 904 DLC NRT ALL
20240709 20240709 NH 975 975 KIX PVG ALL
20240709 20240709 NH 976 976 PVG KIX ALL
20240712 20240712 NH 820 820 MNL NRT ALL
20240712 20240712 NH 848 848 BKK HND ALL
20240712 20240712 NH 975 975 KIX PVG ALL
20240712 20240712 NH 976 976 PVG KIX ALL
20240713 20240713 NH 231 231 NRT BRU ALL
20240713 20240713 NH 232 232 BRU NRT ALL
20240713 20240713 NH 975 975 KIX PVG ALL
20240713 20240713 NH 976 976 PVG KIX ALL
20240716 20240716 NH 975 975 KIX PVG ALL
20240716 20240716 NH 976 976 PVG KIX ALL
20240718 20240718 NH 113 113 IAH HND ALL
20240719 20240719 NH 216 216 CDG HND ALL
20240721 20240721 NH 820 820 MNL NRT ALL
20240721 20240721 NH 923 923 HND CAN ALL
20240722 20240722 NH 211 211 HND LHR ALL
20240722 20240722 NH 212 212 LHR HND ALL
20240722 20240722 NH 950 950 TAO HND ALL
20240724 20240724 NH 218 218 MUC HND ALL
20240724 20240724 NH 851 851 HND TSA ALL
20240724 20240724 NH 854 854 TSA HND ALL
20240725 20240725 NH 159 159 JFK HND ALL
20240725 20240725 NH 204 204 FRA HND ALL
20240726 20240726 NH 975 975 KIX PVG ALL
20240726 20240726 NH 976 976 PVG KIX ALL
20240729 20240729 NH 891 891 HND SGN ALL
20240729 20240729 NH 892 892 SGN HND ALL
20240729 20240729 NH 975 975 KIX PVG ALL
20240729 20240729 NH 976 976 PVG KIX ALL
20240730 20240730 NH 975 975 KIX PVG ALL
MONTH : JUN 2024
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
20240607 20240607 NH 106 106 HND LAX ALL
20240608 20240608 NH 113 113 IAH HND ALL
20240608 20240608 NH 886 886 KUL HND ALL
20240608 20240608 NH 949 949 HND TAO ALL
20240608 20240608 NH 950 950 TAO HND ALL
20240610 20240610 NH 802 802 SIN NRT ALL
20240611 20240611 NH 930 930 HGH NRT ALL
20240615 20240615 NH 968 968 PVG HND ALL
20240615 20240615 NH 232 232 BRU NRT ALL
20240615 20240615 NH 892 892 SGN HND ALL
20240616 20240616 NH 203 203 HND FRA ALL
20240617 20240617 NH 204 204 FRA HND ALL
20240618 20240618 NH 5 5 LAX NRT ALL
20240618 20240618 NH 11 11 ORD NRT ALL
20240618 20240618 NH 904 904 DLC NRT ALL
20240618 20240618 NH 975 975 KIX PVG ALL
20240618 20240618 NH 976 976 PVG KIX ALL
20240619 20240619 NH 842 842 SIN HND ALL
20240625 20240625 NH 853 853 HND TSA ALL
20240625 20240625 NH 854 854 TSA HND ALL
20240626 20240626 NH 106 106 HND LAX ALL
20240626 20240626 NH 862 862 GMP HND ALL
20240628 20240628 NH 971 971 HND PVG ALL
20240628 20240628 NH 976 976 PVG KIX ALL
20240629 20240629 NH 966 966 SZX HND ALL
20240630 20240630 NH 109 109 JFK HND ALL
MONTH : MAY 2024
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
20240501 20240501 NH 976 976 PVG KIX ALL
20240509 20240509 NH 125 125 LAX HND ALL
20240509 20240509 NH 838 838 DEL HND ALL
20240514 20240514 NH 920 920 PVG NRT ALL
20240515 20240515 NH 216 216 CDG HND ALL
20240515 20240515 NH 889 889 HND SYD ALL
20240518 20240518 NH 218 218 MUC HND ALL
20240519 20240519 NH 964 964 PEK HND ALL
20240520 20240520 NH 218 218 MUC HND ALL
20240520 20240520 NH 870 870 MNL HND ALL
20240521 20240521 NH 976 976 PVG KIX ALL
20240523 20240523 NH 834 834 SGN NRT ALL
20240525 20240525 NH 223 223 HND FRA ALL
20240525 20240525 NH 849 849 HND BKK ALL
20240528 20240528 NH 113 113 IAH HND ALL
20240528 20240528 NH 860 860 HKG HND ALL
20240529 20240529 NH 870 870 MNL HND ALL
20240530 20240530 NH 962 962 PEK HND ALL
20240531 20240531 NH 879 879 HND SYD ALL
MONTH : APR 2024
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
20240401 20240401 NH 5 5 LAX NRT ALL
20240402 20240402 NH 976 976 PVG KIX ALL
20240404 20240404 NH 820 820 MNL NRT ALL
20240404 20240404 NH 904 904 DLC NRT ALL
20240404 20240404 NH 924 924 CAN HND ALL
20240405 20240405 NH 224 224 FRA HND ALL
20240405 20240405 NH 924 924 CAN HND ALL
20240407 20240407 NH 891 891 HND SGN ALL
20240408 20240408 NH 859 859 HND HKG ALL
20240410 20240410 NH 882 882 PER NRT ALL
20240412 20240412 NH 113 113 IAH HND ALL
20240412 20240412 NH 114 114 HND IAH ALL
20240412 20240412 NH 975 975 KIX PVG ALL
20240412 20240412 NH 976 976 PVG KIX ALL
20240414 20240414 NH 105 105 LAX HND ALL
20240414 20240414 NH 855 855 HND CGK ALL
20240414 20240414 NH 889 889 HND SYD ALL
20240414 20240414 NH 11 11 ORD NRT ALL
20240414 20240414 NH 111 111 ORD HND ALL
20240414 20240414 NH 971 971 HND PVG ALL
20240415 20240415 NH 5 5 LAX NRT ALL
20240416 20240416 NH 842 842 SIN HND ALL
20240416 20240416 NH 897 897 NRT HAN ALL
20240416 20240416 NH 898 898 HAN NRT ALL
20240419 20240419 NH 924 924 CAN HND ALL
20240420 20240420 NH 870 870 MNL HND ALL
20240420 20240420 NH 924 924 CAN HND ALL
20240420 20240420 NH 949 949 HND TAO ALL
20240420 20240420 NH 950 950 TAO HND ALL
20240421 20240421 NH 211 211 HND LHR ALL
20240421 20240421 NH 841 841 HND SIN ALL
20240422 20240422 NH 965 966 HND/SZX SZX/HND ALL
20240422 20240422 NH 923 924 HND/CAN CAN/HND ALL
20240423 20240423 NH 965 965 HND SZX ALL
20240423 20240423 NH 966 966 SZX HND ALL
20240425 20240425 NH 217 217 HND MUC ALL
20240425 20240425 NH 923 924 HND/CAN CAN/HND ALL
20240425 20240425 NH 965 966 HND/SZX SZX/HND ALL
20240426 20240426 NH 218 218 MUC HND ALL
20240427 20240427 NH 880 880 SYD HND ALL
20240427 20240427 NH 890 890 SYD HND ALL
20240430 20240430 NH 861 861 HND GMP ALL
20240430 20240430 NH 923 924 HND/CAN CAN/HND ALL
20240430 20240430 NH 965 966 HND/SZX SZX/HND ALL
MONTH : MAR 2024
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
20240303 20240303 NH 891 891 HND SGN ALL
20240304 20240304 NH 959 959 NRT PVG ALL
20240304 20240304 NH 960 960 PVG NRT ALL
20240306 20240306 NH 805 805 NRT BKK ALL
20240306 20240306 NH 919 919 NRT PVG ALL
20240306 20240306 NH 920 920 PVG NRT ALL
20240307 20240307 NH 204 204 FRA HND ALL
20240307 20240307 NH 224 224 FRA HND ALL
20240309 20240309 NH 113 113 IAH HND ALL
20240309 20240309 NH 851 851 HND TSA ALL
20240309 20240309 NH 975 975 KIX PVG ALL
20240316 20240316 NH 886 886 KUL HND ALL
20240317 20240317 NH 211 211 HND LHR ALL
20240318 20240318 NH 211 211 HND LHR ALL
20240318 20240318 NH 212 212 LHR HND ALL
20240320 20240320 NH 897 897 NRT HAN ALL
20240324 20240324 NH 886 886 KUL HND ALL
20240324 20240324 NH 933 933 NRT CAN ALL
20240328 20240328 NH 125 125 LAX HND ALL
20240328 20240328 NH 126 126 HND LAX ALL
20240328 20240328 NH 949 949 HND TAO ALL
20240328 20240328 NH 950 950 TAO HND ALL
20240329 20240329 NH 933 933 NRT CAN ALL
20240330 20240330 NH 5 5 LAX NRT ALL
20240330 20240330 NH 102 102 BKK NRT ALL
20240331 20240331 NH 854 854 TSA HND ALL
MONTH : FEB 2024
Travel Date
From
Travel Date
To
Carrier Code Flight No.
From
Flight No.
To
Segment From Segment To Applicable Class
20240201 20240201 NH 204 204 FRA HND ALL
20240201 20240201 NH 223 224 HND/FRA FRA/HND ALL
20240202 20240202 NH 848 848 BKK HND ALL
20240202 20240202 NH 897 897 HND HAN ALL
20240204 20240204 NH - - ALL TYO ALL
20240205 20240205 NH 867 867 HND GMP ALL
20240205 20240205 NH 960 960 PVG NRT ALL
20240205 20240205 NH 967 967 HND PVG ALL
20240205 20240205 NH - - ALL TYO ALL
20240205 20240205 NH - - ALL TYO ALL
20240205 20240205 NH PM flight - TYO ALL ALL
20240206 20240206 NH 862 862 GMP HND ALL
20240206 20240206 NH 968 968 PVG HND ALL
20240206 20240206 NH - - TYO ALL ALL
20240206 20240206 NH - - ALL TYO ALL
20240209 20240209 NH 215 215 HND CDG ALL
20240213 20240213 NH 109 110 HND/JFK JFK/HND ALL
20240216 20240216 NH 891 891 HND SGN ALL
20240216 20240216 NH 892 892 SGN HND ALL
20240216 20240216 NH 959 959 NRT PVG ALL
20240216 20240216 NH 969 969 HND SHA ALL
20240216 20240216 NH 970 970 SHA HND ALL
20240216 20240216 NH 975 975 KIX PVG ALL
20240218 20240218 NH 871 871 HND CGK ALL
20240221 20240221 NH 949 950 HND/TAO TAO/HND ALL
20240221 20240221 NH 903 904 NRT/DLC DLC/NRT ALL
20240225 20240225 NH 114 114 HND IAH ALL
20240225 20240225 NH - - ALL HND ALL
20240226 20240226 NH PM flight - HND ALL ALL
20240226 20240226 NH 217 217 HND MUC ALL
20240226 20240226 NH - - ALL HND ALL
